| Both sides previous revision Previous revision Next revision | Previous revision |
| shortcuts [2026/03/06 15:19] – Michael Böhme | shortcuts [2026/07/22 21:35] (current) – Michael Böhme |
|---|
| ====== Keyboard Shortcuts (Hotkeys) ====== | ====== Keyboard Shortcuts (Hotkeys) ====== |
| |
| The following tables contain keyboard shortcuts (hotkeys) in shapeXT. Some actions may be available only when a structure is currently open. | ~~NOTOC~~ |
| | |
| | The following tables contain keyboard shortcuts (hotkeys) in shapeXT. Some actions may be available only when a structure is currently open. Please note that the keyboard shortcuts may vary between program versions. These tables apply to the latest version of ''shapeXT''. |
| | |
| | ===== Structure View / Window ===== |
| | |
| | |< 100% 20% >| |
| | ^ Shortcut ^ Description ^ |
| | | ''←'', ''→'', ''↑'', ''↓'' | Changes the camera orientation (rotation). | |
| | | ''Ctrl + ←'', ''Ctrl + →'' | Rolls the camera around the line of sight. | |
| | | ''W'', ''A'', ''S'', ''D'' | Moves the camera around (translation). | |
| | | ''Shift+W'', ''Shift+S'' | Moves the camera in/out (zoom). | |
| | | ''C'' | Completes all fragments/molecules in the current structure. | |
| | | ''Q'' | Changes the primary mouse action to object selection. | |
| | | ''R'' | Changes the primary mouse action to rotation. | |
| | | ''Shift+R'' | Changes the primary mouse action to z-rotation. | |
| | | ''T'' | Changes the primary mouse action to translation. | |
| | | ''Z'' | Changes the primary mouse action to zooming. | |
| | | ''M'' | Changes the primary mouse action to moving objects. | |
| | | ''E'' | Changes the primary mouse action to expanding atoms. | |
| | | ''P'' | Changes the primary mouse action to on-screen drawing. | |
| | | ''P'' (double tap) | Clears the on-screen drawing. | |
| | | ''V'' / ''Shift+V'' | Cycle view of the structure (backwards). | |
| | | ''X'' | Resets the zoom level. | |
| | | ''X'' (double tap) | Resets the view. | |
| | | ''Z'' | Changes the primary mouse action to zooming. | |
| | | ''Shift+Del'' | Changes the primary mouse action to interactive object deletion. | |
| | | ''F1'' | Opens the shapeXT manual. | |
| | | ''F2'' | Toggles the visibility of hydrogen atoms. | |
| | | ''Shift+F2'' | Toggles the visibility of labels. | |
| | | ''F3'' | Toggles the camera projection between perspective and orthographic. | |
| | | ''F4'' / ''Shift+F4'' | Toggles the background color (backwards). | |
| | | ''F8'' | Opens the feedback dialog. | |
| | | ''F11'' | Enables/Disables the full screen mode of the window. | |
| | | ''Shift+F11'' | Enables/Disables the maximized mode of the window. | |
| | | ''Esc'' | Leaves full screen mode. | |
| | |
| | |
| | ===== Selections ===== |
| | |
| | |< 100% 20% >| |
| | ^ Shortcut ^ Description ^ |
| | | ''Ctrl+A'' | Selects all objects. | |
| | | ''Ctrl+D'' | Deselects all selected objects. | |
| | | ''Ctrl+Shift+G'' | Grows the selection. | |
| | | ''Ctrl+I'' | Inverts the selection of objects. | |
| | | ''Ctrl+M'' | Selects molecule(s). | |
| | | ''Del'' | Deletes all selected objects. | |
| |
| ===== File ===== | ===== File ===== |
| ^ Shortcut ^ Description ^ | ^ Shortcut ^ Description ^ |
| | ''Tab'' / ''Shift+Tab'' | Switches the structure window (backwards). | | | ''Tab'' / ''Shift+Tab'' | Switches the structure window (backwards). | |
| | ''Ctrl+Tab'' | Switches the windows. | | | ''Ctrl+Tab'' | Switches the UI window. | |
| | ''Ctrl+Shift+C'' | Copies the current structure to the clipboard as an image. | | | ''Ctrl+Shift+C'' | Copies the current structure to the clipboard as an image. | |
| | ''Ctrl+G'' | Grows the structure (periodic structures only). | | | ''Ctrl+G'' | Grows the structure (periodic structures only). | |
| | ''Ctrl+0-9'' | Switches to the bookmarked structure. | | | ''Ctrl+0-9'' | Switches to the bookmarked structure. | |
| |
| |
| ===== View / Window ===== | |
| |
| |< 100% 20% >| | |
| ^ Shortcut ^ Description ^ | |
| | ''Esc'' | Leaves full screen mode. | | |
| | ''F1'' | Opens the shapeXT manual. | | |
| | ''F2'' | Toggles the visibility of hydrogen atoms. | | |
| | ''F3'' | Toggles the camera projection between perspective and orthographic. | | |
| | ''F4'' / ''Shift+F4'' | Toggles the background color (backwards). | | |
| | ''F8'' | Opens the feedback dialog. | | |
| | ''F11'' | Enables/Disables the full screen mode of the window. | | |
| | ''Shift+F11'' | Enables/Disables the maximized mode of the window. | | |
| | ''R'' | Changes the primary mouse action to rotation. | | |
| | ''Shift+R'' | Changes the primary mouse action to z-rotation. | | |
| | ''T'' | Changes the primary mouse action to translation. | | |
| | ''V'' / ''Shift+V'' | Cycle view of the structure (backwards). | | |
| | ''X'' | Resets the zoom level. | | |
| | ''X'' (double tap) | Resets the view. | | |
| | ''Z'' | Changes the primary mouse action to zooming. | | |
| |
| |
| ===== Selections ===== | |
| |
| |< 100% 20% >| | |
| ^ Shortcut ^ Description ^ | |
| | ''Ctrl+A'' | Selects all objects. | | |
| | ''Ctrl+D'' | Deselects all selected objects. | | |
| | ''Ctrl+Shift+G'' | Grows the selection. | | |
| | ''Ctrl+I'' | Inverts the selection of objects. | | |
| | ''Ctrl+M'' | Selects molecule(s). | | |
| | ''Del'' | Deletes all selected objects. | | |