cod

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
cod [2026/07/18 17:25] – [Example Structures] Michael Böhmecod [2026/08/03 14:45] (current) – [Example Structures] Michael Böhme
Line 30: Line 30:
 | ''9011362'' | Teaching | α-Sulfur (S<sub>8</sub>) | The stable orthorhombic form of sulfur at room temperature, featuring visually distinct crown-shaped cyclic molecules. | | ''9011362'' | Teaching | α-Sulfur (S<sub>8</sub>) | The stable orthorhombic form of sulfur at room temperature, featuring visually distinct crown-shaped cyclic molecules. |
 | ''3500015'' | Teaching | Sucrose (C<sub>12</sub>H<sub>22</sub>O<sub>11</sub>) | Standard table sugar. | | ''3500015'' | Teaching | Sucrose (C<sub>12</sub>H<sub>22</sub>O<sub>11</sub>) | Standard table sugar. |
 +| ''2300259'' | Teaching | Gypsum (CaSO<sub>4</sub> · 2 H<sub>2</sub>O) | Ordinary gypsum. |
 +| ''5910168'' | Teaching | Copper Sulfate (CuSO<sub>4</sub>) | Anhydrous form of copper(II) sulfate. |
 | ''9007531'' | Solid State | Rutile (TiO<sub>2</sub>) | The common natural form of titanium dioxide. | | ''9007531'' | Solid State | Rutile (TiO<sub>2</sub>) | The common natural form of titanium dioxide. |
 | ''1001452'' | Solid State | YBCO (YBa<sub>2</sub>Cu<sub>3</sub>O<sub>7</sub>) | A common high-temperature cuprate superconductor. | | ''1001452'' | Solid State | YBCO (YBa<sub>2</sub>Cu<sub>3</sub>O<sub>7</sub>) | A common high-temperature cuprate superconductor. |
  • cod.1784395537.txt.gz
  • Last modified: 2026/07/18 17:25
  • by Michael Böhme